Recently a conversation around what destroyed a piece of milling equipment at a manufacturer led me to the discovery of a Kakadu Plum.
A food ingredient I have never heard of. This led us to pulling together a list to get an idea of prices and uses as I wondered just how many other products I had not heard of before. Turns out quite a few.
| Usage | Health Benefits | Price per Kg |
Kakadu Plum Powder | Add to water, smoothies, protein shakes, juice / Sprinkle on: salads, yogurt, cereal, breakfast bowls, porridge, fruit salad / Use in: protein balls, muesli bars, jams, salad dressing | Highest source of natural Vitamin C of any plant in the world | 494/kg |
Davidson Plum Powder | Smoothies, Jams, Puddings and Cakes | Higher anti-oxidant capacity than blueberries, higher levels of lutein than avocado. Good source of potassium, vitamin E and a unique dairy free source of calcium | 444/kg |
Desert Lime Powder | Jams, preserves, marinades for chicken and fish or sprinkle on muesli or porridge | High in vitamin C, E, folate and potassium | 454/kg |
Finger Lime Powder | Smoothies, juice, baking or cooking in place of fresh lime | High in folate, potassium, 3 times the amount of vitamin C than a mandarin | 494/kg |
Anise Myrtle | Baking, dips, salad dressing or garnish | traditionally used by Aboriginal people medicinally as a tonic which had a vitalising effect. | 204/kg |
Bunya Nut Meal | Substitute for almond, hazelnut and macadamia nut meal | Gluten free, low GI, source of protein, potassium and magnesium | 585/kg |
Sandalwood Nuts | Used in place of macadamia nuts | High in protein and fibre | 198/kg |
Quandong Peach Powder | Add to cakes, juices or fruit salad | High is protein, complex oils, iron and zinc | 494/kg |
Boab Powder | Add to cake, bread and cookies | High in iron, zinc, protein, potassium, calcium and fibre | 735/kg |
Freeze Dried Muntries | Use in cakes, jams and chutneys | High in vitamin c, calcium, magnesium, iron, potassium, sodium and fibre | 356/kg |
Wattleseed | Used in baking, sauces, scones & scrambed eggs | High in potassium, calcium, iron and zinc. | 295/kg |
In every case the equivalent native Australian food sells well above its closest substitute in price - but has a cache of being local and in some cases some unique properties and flavours.
Comentarios